RedMax Leaf Blower HBZ260R

Final Price
$270
  • RedMax Leaf Blower HBZ260R
MSRP $310
DISCOUNT $40
Brand Red Max
Year 2021
Category Gas Powered Tools
Standard Features:

·         Power Output: 1.14hp
·         Maximum Power Speed: 7300rpm
·         Idling Speed: 3000rpm
·         Weight: 9.5lbs
·         Fuel Tank Volume: .45 fl. oz.

Engine | BLOWER HBZ260RArticle Number: 967 08 96‑01
Cylinder displacement | 1.55 cu.inch
Electrode gap | 0.026 in
Output shaft power | 1.14 hp
Engine Family EPA | GHQZS.0254GQ
Fuel consumption | 550 g/kWh
Fuel tank volume | 0.45 fl oz
Idling speed | 3,000 rpm
Maximum power speed | 7,300 rpm
Spark Plug | NGK BPMR8Y
Capacity |
Air flow in pipe | 459 cfm
Air flow in housing | 493 cfm
Air speed (round nozzle) | 157 mph
Blowing Force | 15 N
Dimensions |
Product size height | 13.78 in
Product size length | 11.02 in
Tube diameter | 2.68 in
Tube length | 18.74 in
Weight | 9.5 lbs
Sound and noise
Sound power level, guaranteed (LWA) | 106 dB(A)
Sound power level, measured | 105 dB(A)
Sound pressure level at operators ear | 91 dB(A)